Rates

Most Competitive Rates in Houston
We are committed to providing you the best service at the most reasonable rate possible. That's why we have implemented a CAP on our service fee and recently lowered our rate. Our new rate is now $30 per hour, you will never have to pay more than $190**. We belive that even the most difficult problems can be resolve in 3 hours or less. |
| | We will attempt a free 10 minute solution over the phone. | |
| | Most problems can be resolved within 1 hour. If more time is required we'll let you know usually with 15-20 minutes. | |
| | Our minimum is $30. | |
| | We can usually provide replacement parts immediately, although sometimes we may have to order some. | |
| If you're more that 30 miles away there will be a $20 trip fee | ||
| | We will be honest with you when we diagnose your problem. | |
Review the table below to see examples of how we compare to the other guys. .
| Texas PC Geeks | The Competition | |||
Minor Troubleshooting | $30 | Initial Troubleshooting (1 hr.) | $99 | |
| Intermediate Troubleshooting | $30 | Intermediate Troubleshooting | $198-$297 | |
| Major Troubleshooting | $50 | Major Troubleshooting | $165-$195 | |
| Virus & Spyware Removal | $25-$100 | Virus & Spyware Removal | $99-$275 | |
Pick Up and Delivery
· Depends on Zip Code